Accredited 100% BIS Hallmarked benchmark bullion prices. Zero hidden markups or unauthorized deductions.
Last Updated: Today 10:30 AM IST (Source: IBJA / MCX)
| Metal & Karat | Purity Index | Rate Per 1 Gram | Rate Per 8 Grams (1 Sovereign) | Rate Per 10 Grams |
|---|---|---|---|---|
| 24K Gold (Bullion / Coins) | 99.9% Pure Gold | ₹7,480 | ₹59,840 | ₹74,800 |
| 22K Gold (Bridal Jewellery Standard) | 91.6% Pure Gold | ₹6,860 | ₹54,880 | ₹68,600 |
| 18K Gold (Diamond Jewellery) | 75.0% Pure Gold | ₹5,610 | ₹44,880 | ₹56,100 |
| 14K Gold (Minimal Wear) | 58.5% Pure Gold | ₹4,360 | ₹34,880 | ₹43,600 |
| Fine Silver (999) | 99.9% Pure Silver | ₹94.50 | ₹756.00 | ₹945.00 |
Enter the weight of gold and expected making charges to calculate your exact transparent cost including government GST.
Purest form of gold (99.9% pure). Soft and pliable, exclusively used for gold coins, bullion bars, and sovereign investment. Not suitable for studded jewelry.
Contains 91.6% pure gold alloyed with 8.4% copper and silver for strength. The gold standard for royal Indian bridal sets, chokers, kadas, and temple jewelry.
Contains 75.0% pure gold. Highly durable, scratch-resistant and provides the ultimate secure grip for holding certified solitaire diamonds and precious gemstones.